000 | 01157nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241015032920.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aT B329 2001 | ||
098 | _aThe yield performance of bush sitao as influenced by an insect pest repellent crops: A proposed technology information plan___ | ||
099 | _a16974 | ||
100 | _aBautista, Marciano T. | ||
245 | 4 |
_aThe yield performance of bush sitao as influenced by an insect pest repellent crops: _bA proposed technology information plan. |
|
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 |
_a90 leaves Thesis (Master of Arts in Educational Management) Date of Oral Defense: March 27, 2001 University of Bohol City of Tagbilaran _c28cm. |
||
590 |
_b24 _e_ _h28cm. _k88 _l35 _m6 _rB329 _sT _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2001 |
||
594 | _g23297 | ||
650 | _aRandomized Complete Block Design (RCBD). | ||
650 | _aPesticides. | ||
650 | _aPests-Control. | ||
650 | _aRuel Puracan | ||
650 | _aReuel Puracan (Adviser) | ||
700 | _a | ||
942 |
_2ddc _cTHESIS _d2015/02/06 _b119498 _f2019/08/17 _g374 |
||
999 |
_c10778 _d10778 |