000 | 01105nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241014233844.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aD B517 2013 | ||
098 | _aBrigada eskwela program in relation to School performance indicator ratings, Department of Education, Bohol Division___ | ||
099 | _a17426 | ||
100 | _aBernante, Isidrita Tadem | ||
245 | 0 | _aBrigada eskwela program in relation to School performance indicator ratings, Department of Education, Bohol Division. | |
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 |
_a126 leaves Dissertation (Doctor of Philosophy in Educational Management) Date of Oral Defense: Sept. 2, 2013 _c28cm. |
||
590 |
_b24 _e_ _h28cm. _k88 _l35 _m6 _rB517 _sD _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2013 |
||
594 | _g23692 | ||
650 | _aEvangel M. Luminarias (Adviser) | ||
650 | _a'Brigada eskwela'. | ||
650 | _aEducation service area (ESA). | ||
650 | _aDescriptive Survey of Method. | ||
700 | _a | ||
942 |
_2ddc _cDISS _d2015/02/18 _b112727 _f2019/08/10 _g374 |
||
999 |
_c11062 _d11062 |