000 | 01048nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241014233845.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aD C124 2014 | ||
098 | _aCommittment and job satisfaction among Vocational-Technology teachers in the Division of Surigao del Sur___ | ||
099 | _a17334 | ||
100 | _aCadiz, Jocelyn R. | ||
245 | 0 | _aCommittment and job satisfaction among Vocational-Technology teachers in the Division of Surigao del Sur. | |
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 |
_a101 leaves Dissertation (Doctor of Philosophy in Educational Management) Date of Oral Defense: January 15, 2014 _c28cm. |
||
590 |
_b24 _e_ _h28cm. _k88 _l35 _m6 _rC124 _sD _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2014 |
||
594 | _g23588 | ||
650 | _aGlenn R. Andrin (Adviser) | ||
650 | _aTechnical--Vocational teachers. | ||
650 | _aDescriptive Normative Survey of Method. | ||
700 | _a | ||
942 |
_2ddc _cDISS _d2015/02/17 _b119498 _f2020/02/05 _g374 |
||
999 |
_c12309 _d12309 |