000 | 01069nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241015032921.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aT C279 2000 | ||
098 | _aTeaching competencies of intermediate mathematics teachers, Dauis district, school year 1999-2000 : Measures for improvement___ | ||
099 | _a16826 | ||
100 | _aCastolo, Elizabeth A. | ||
245 | 0 |
_aTeaching competencies of intermediate mathematics teachers, Dauis district, school year 1999-2000 : _bMeasures for improvement. |
|
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 |
_a86 leaves Thesis (Master of Arts in Educational Management) Date of Oral Defense: May 25, 2000 University of Bohol _c28cm. |
||
590 |
_b24 _e_ _h28cm. _k88 _l35 _m6 _rC279 _sT _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2000 |
||
594 | _g23158 | ||
650 | _aDescriptive Normative Survey of Method. | ||
650 | _aMathematics. | ||
650 | _aEvangel M. Luminarias (Adviser) | ||
700 | _a | ||
942 |
_2ddc _cTHESIS _d2015/01/30 _b119498 |
||
999 |
_c12752 _d12752 |