000 | 00907nam a2200301Ia 4500 | ||
---|---|---|---|
005 | 20241015031710.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-81-203-4015-2 | ||
082 | _a621.3191 Ch435 2010 | ||
098 | _aPower system analysis operation and control___978-81-203-4015-2 | ||
099 | _a209 | ||
100 | _aChakrabarti, Abhijit | ||
245 | 0 | _aPower system analysis operation and control. | |
250 | _a3rd ed. | ||
264 |
_aNew Delhi _bPHI learning. |
||
300 |
_axxvi, 1270p.; ill. _c23.5cm |
||
590 |
_b1 _e_ _h23.5cm _k9 _l2 _m2 _n7 _o63 _rCh435 _s621.3191 _y1 _z0 |
||
592 |
_g6 _w1 |
||
593 |
_uPHI learning _vBook _y2010 |
||
594 | _g294 | ||
594 | _g293 | ||
650 | _aElectric power transmission. | ||
650 | _aElectric power systems. | ||
650 | _aElectric power systems-Control. | ||
700 | _a | ||
700 | _aHalder, Sunita. | ||
942 |
_2ddc _cREF _d2013/12/16 _b182 |
||
999 |
_c12885 _d12885 |