000 | 00778nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015031710.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-12-374716-7 | ||
082 | _a621.3822 C462 2011 | ||
098 | _aSignals and systems using MATLAB___978-0-12-374716-7 | ||
099 | _a210 | ||
100 | _aChaparro, Luis F. | ||
245 | 0 | _aSignals and systems using MATLAB. | |
264 |
_aBoston _bElsevier Inc. |
||
300 |
_av, 752p.; col.; ill. _c23cm |
||
590 |
_b1 _e_ _h23cm _k9 _l2 _m2 _n7 _o63 _rC462 _s621.3822 _y1 _z0 |
||
592 |
_g6 _w1 |
||
593 |
_uElsevier Inc. _vBook _y2011 |
||
594 | _g295 | ||
650 | _aMATLAB. | ||
650 | _aSignal processing-Digital techniques. | ||
650 | _aSystem analysis. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2013/12/16 _b182 |
||
999 |
_c12934 _d12934 |