000 | 00747nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241015031711.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-495-07300-8 | ||
082 | _a518.0285513 C466 2006 | ||
098 | _aEssentials of MATLAB programming___0-495-07300-8 | ||
099 | _a2833 | ||
100 | _aChapman, Stephen J. | ||
245 | 0 | _aEssentials of MATLAB programming. | |
264 |
_aAustralia _bThomson Nelson. |
||
300 |
_axvi, 400p. _c24cm. |
||
590 |
_b1 _e_ _h24cm. _k9 _l2 _m2 _n6 _o52 _rC466 _s518.0285513 _y1 _z0 |
||
592 |
_g5 _w1 |
||
593 |
_uThomson Nelson _vBook _y2006 |
||
594 | _g4000 | ||
650 | _aMATLAB. | ||
650 | _aNumerical analysis--Data processing. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2014/01/27 _b119501 |
||
999 |
_c12940 _d12940 |