000 | 00897nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127114752.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-1-032-18766-2 | ||
040 | _cUB Library | ||
082 | _a658.05 C393 2022 | ||
098 | _aBig data analytics: applications in business and marketing___978-1-032-18766-2 | ||
099 | _a50000 | ||
100 | _aChaudhary, Kiran | ||
245 | 0 |
_aBig data analytics: _bapplications in business and marketing. |
|
264 |
_aBoca Raton _bCRC Press. |
||
300 |
_a261p. _bill. _c24cm. |
||
590 | _b1 | ||
650 | _aBig data. | ||
650 | _aBusiness--Data processing. | ||
650 | _aMarketing--Data processing. | ||
700 | _aAlam, Mansaf. | ||
856 |
_3Click here for Table of Contents _uhttps://library.universityofbohol.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=d375502380c55895861506fca8612662 |
||
942 |
_2ddc _cREF |
||
999 |
_c12985 _d12985 |