000 | 01159nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241014233845.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aD C652 2016 | ||
098 | _aOccupational stress and teaching performance among the faculty members of the College of Hotel and Restaurant management in a University___ | ||
099 | _a21072 | ||
100 | _aCo, Merilyn U. | ||
245 | 0 | _aOccupational stress and teaching performance among the faculty members of the College of Hotel and Restaurant management in a University. | |
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 | _avii, 125 leaves Dissertation (Doctor of Philosophy in Human Resource Management) Date of Oral Defense: Sept. 29, 2016 University of Bohol | ||
590 |
_b24 _e_ _k88 _l35 _m6 _rC652 _sD _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2016 |
||
594 | _g28633 | ||
650 | _aDescriptive, documentary analysis. | ||
650 | _aOccupational stress. | ||
650 | _aPsychology. | ||
650 | _aTeaching. | ||
650 | _aGlenn R. Andrin (Adviser) | ||
700 | _a | ||
942 |
_2ddc _cDISS _d2016/10/21 _b125333 _f2019/08/13 _g374 |
||
999 |
_c13252 _d13252 |