000 | 00929nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031713.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-470-00718-1 | ||
082 | _a150.15195 C678 2008 | ||
098 | _aExplaining psychological statistics___978-0-470-00718-1 | ||
099 | _a12024 | ||
100 | _aCohen, Barry H. | ||
245 | 0 | _aExplaining psychological statistics. | |
250 | _a3rd ed. | ||
264 |
_aNew Jersey _bJohn Wiley & Sons. |
||
300 |
_axxxi, 825 p. _c26 cm. |
||
500 | _aIncludes Biblio ref. & index | ||
590 |
_b1 _e_ _h26 cm. _gIncludes Biblio ref. & index _k4 _l2 _m2 _n2 _o16 _rC678 _s150.15195 _y1 _z0 |
||
592 |
_g1 _l0 _w1 |
||
593 |
_uJohn Wiley & Sons _vBooks _y2008 |
||
594 | _g17208 | ||
650 | _aStatistics- Study and teaching (Higher). | ||
650 | _aPsychometrics. | ||
650 | _aPsychology- Mathematical models. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2014/04/02 _b119500 |
||
999 |
_c13280 _d13280 |