000 | 00789nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015025643.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a971-08-6397-5 | ||
082 | _a310 C822 2004 | ||
098 | _aStatistics for university students___971-08-6397-5 | ||
099 | _a6700 | ||
100 | _aCoronel, Gregorio G. | ||
245 | 0 | _aStatistics for university students. | |
264 |
_aMandaluyong City _bNBS. |
||
300 |
_a184p. _c25cm. |
||
590 |
_b1 _e_ _h25cm. _k67 _l1 _m1 _n4 _o32 _rC822 _s310 _y1 _z0 |
||
592 |
_b6698 _g3 _w1 |
||
593 |
_uNBS _vBook _y2004 |
||
594 | _g9458 | ||
594 | _g9456 | ||
594 | _g9457 | ||
650 | _aStatistics. | ||
700 | _a | ||
700 | _aBalignasay, Rafael I. | ||
700 | _aAguirre, Danilo B. | ||
942 |
_2ddc _cFIL _d2014/02/19 _b119501 |
||
999 |
_c13628 _d13628 |