000 | 00780nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241015031716.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-471-52514-6 | ||
082 | _a519.502461 D227 1991 | ||
098 | _aBiostatistics:_a foundation for analysis in the health sciences__0-471-52514-6 | ||
099 | _a18132 | ||
100 | _aDaniel, Wayne W. | ||
245 | 0 |
_aBiostatistics: _ba foundation for analysis in the health sciences. |
|
250 | _a5th ed. | ||
264 |
_aNew York _bJohn Wiley & Sons. |
||
590 |
_b1 _e_ _k57 _l2 _m2 _n6 _o52 _rD227 _s519.502461 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uJohn Wiley & Sons _vBook _y1991 |
||
594 | _g24642 | ||
650 | _aBiometry. | ||
650 | _aMedical statistics. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2015/06/01 _b182 |
||
999 |
_c14060 _d14060 |