000 | 00856nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031723.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a981-4058-46-7 | ||
082 | _a515.35 Ed96 2000 | ||
098 | _aDifferential equations:_Computing and modeling__981-4058-46-7 | ||
099 | _a12037 | ||
100 | _aEdwards, C. Henry | ||
245 | 0 |
_aDifferential equations: _bComputing and modeling. |
|
250 | _a2nd ed. | ||
264 |
_aUpper Saddle River, N.J. _bPrentice - Hall. |
||
300 |
_axi, 545 p. _c23 cm. |
||
590 |
_b1 _e_ _h23 cm. _k5 _l2 _m2 _n6 _o52 _rEd96 _s515.35 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uPrentice - Hall _vBooks _y2000 |
||
594 | _g17226 | ||
594 | _g17225 | ||
650 | _aDifferential equations. | ||
650 | _aCalculus. | ||
700 | _a | ||
700 | _aPenney, David E. | ||
942 |
_2ddc _cREF _d2014/04/02 _b119500 |
||
999 |
_c15292 _d15292 |