000 | 00795nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015025649.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a971-705-053-8 | ||
082 | _a310 Es81 2002 | ||
098 | _aIntroduction to statistics___971-705-053-8 | ||
099 | _a6708 | ||
100 | _aEstolano, Marcial P. | ||
245 | 0 | _aIntroduction to statistics. | |
264 |
_aMakati City _bGrandwater Pub. |
||
300 |
_a80p. _c27cm. |
||
590 |
_b1 _e_ _h27cm. _k67 _l1 _m1 _n4 _o32 _rEs81 _s310 _y1 _z0 |
||
592 |
_g3 _w1 |
||
593 |
_uGrandwater Pub. _vBook _y2002 |
||
594 | _g9475 | ||
594 | _g9473 | ||
594 | _g9474 | ||
650 | _aStatistics. | ||
700 | _a | ||
700 | _aLatonio, Anna Maria Lourdes S. | ||
700 | _aMonta, Florentina D. | ||
942 |
_2ddc _cFIL _d2014/02/19 _b119501 |
||
999 |
_c15609 _d15609 |