000 | 00761nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015031729.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-13-239789-7 | ||
082 | _a576.8 F855 2007 | ||
098 | _aEvolutionary analysis___0-13-239789-7 | ||
099 | _a1416 | ||
100 | _aFreeman, Scott | ||
245 | 0 | _aEvolutionary analysis. | |
264 |
_aNew Jersey _bPearson Education. |
||
300 |
_axiv,834p.: col.: ill. _c28cm. |
||
590 |
_b1 _e_ _h28cm. _k16 _l2 _m2 _n6 _o58 _rF855 _s576.8 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uPearson Education _vBooks _y2007 |
||
594 | _g1964 | ||
594 | _g1963 | ||
650 | _aEvolution (Biology). | ||
700 | _a | ||
700 | _aHerron, John C. | ||
942 |
_2ddc _cREF _d2014/01/20 _b119502 _f2023/07/14 _g182 |
||
999 |
_c16294 _d16294 |