000 | 00946nam a2200313Ia 4500 | ||
---|---|---|---|
005 | 20241015031729.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a981-3076-40-2 | ||
082 | _a519.5024658 F896 1997 | ||
098 | _aElementary business statistics_the modern approach__981-3076-40-2 | ||
099 | _a14154 | ||
100 | _aFreund, John E. | ||
245 | 0 |
_aElementary business statistics : _bthe modern approach. |
|
250 | _a6th ed. | ||
264 |
_aEnglewood Cliffs, N.J. _bPrentice - Hall. |
||
300 |
_aiii, 958p. _c23cm. |
||
590 |
_b1 _e_ _h23cm. _k18 _l2 _m2 _n6 _o52 _rF896 _s519.5024658 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uPrentice - Hall _vBook _y1997 |
||
594 | _g20157 | ||
594 | _g20158 | ||
594 | _g20159 | ||
650 | _aStatistics. | ||
650 | _aCommercial statistics. | ||
700 | _aWilliam, Frank. | ||
700 | _aPerles, Benjamin. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2014/07/04 _b119498 _f2017/09/13 _g112727 |
||
999 |
_c16312 _d16312 |