000 | 01095nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241014233845.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aD G178 2016 | ||
098 | _aElementary school heads' administrative competencies in relation to school performance at President Carlos P. Garcia District, Bohol Division___ | ||
099 | _a25694 | ||
100 | _aGalo, Philip Nelson C. | ||
245 | 0 | _aElementary school heads' administrative competencies in relation to school performance at President Carlos P. Garcia District, Bohol Division. | |
264 |
_aCity of Tagbilaran _bUniversity of Bohol. |
||
300 |
_a87 leaves Doctor of Philosophy in Educational Management Date of Oral Defense: Sept. 29, 2016 _c28 cm. |
||
590 |
_b24 _e_ _h28 cm. _k88 _l35 _m6 _rG178 _sD _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2016 |
||
650 | _aGlenn R. Andrin (Adviser) | ||
650 | _aSchool management and organization. | ||
650 | _aSchool superintendents. | ||
650 | _aSchool principals. | ||
942 |
_2ddc _cDISS _d2018/01/10 _b374 _f2019/03/20 _g374 |
||
999 |
_c16495 _d16495 |