000 | 00718nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241015025652.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a971-506-274-1 | ||
082 | _a310 G216 2004 | ||
098 | _aFundamental concepts and methods in statistics (part 2)___971-506-274-1 | ||
099 | _a6737 | ||
100 | _aGarcia, George A. | ||
245 | 0 | _aFundamental concepts and methods in statistics (part 2) | |
264 |
_aManila _bUST Pub. House. |
||
300 |
_a341p. _c23cm. |
||
590 |
_b1 _e_ _h23cm. _k67 _l1 _m1 _n4 _o32 _rG216 _s310 _y1 _z0 |
||
592 |
_g3 _w1 |
||
593 |
_uUST Pub. House _vBook _y2004 |
||
594 | _g9518 | ||
650 | _aStatistics. | ||
700 | _a | ||
942 |
_2ddc _cFIL _d2014/02/19 _b119501 |
||
999 |
_c16589 _d16589 |