000 | 01158nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015032923.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aT G216 2017 | ||
098 | _aSelf - efficacy, teaching performance, School performance in Public Secondary Schools, Alicia District, Alicia, Bohol: Proposed intervention program___ | ||
099 | _a22567 | ||
100 | _aGarcia, Loreta Q. | ||
245 | 0 |
_aSelf - efficacy, teaching performance, School performance in Public Secondary Schools, Alicia District, Alicia, Bohol: _bProposed intervention program. |
|
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 | _a77 leaves Thesis (Master of Arts in Educational Management) Date of Oral Defense: N/A University of Bohol, City of Tagbilaran | ||
590 |
_b24 _e_ _k88 _l35 _m6 _rG216 _sT _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2017 |
||
594 | _g29606 | ||
650 | _aQuantitative Method of Research. | ||
650 | _aTeachers--Attitudes. | ||
650 | _aSelf--Efficacy. | ||
650 | _aVida Mae T. De Juan (Adviser) | ||
700 | _a | ||
942 |
_2ddc _cTHESIS _d2017/03/20 _b125333 _f2019/08/16 _g374 |
||
999 |
_c16600 _d16600 |