000 | 00831nam a2200301Ia 4500 | ||
---|---|---|---|
005 | 20241015031733.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-471-98800-6 | ||
082 | _a003 G445 2001 | ||
098 | _aSignals and systems___0-471-98800-6 | ||
099 | _a14008 | ||
100 | _aGirod, Bernd | ||
245 | 0 | _aSignals and systems. | |
264 |
_aNew York _bJohn Wiley and Sons Ltd. |
||
590 |
_b1 _e_ _k9 _l2 _m2 _n1 _o1 _rG445 _s3 _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uJohn Wiley and Sons Ltd. _vBook _y2001 |
||
594 | _g19966 | ||
594 | _g19964 | ||
594 | _g19965 | ||
650 | _aSignal theory (Telecommunication). | ||
650 | _aSignal analysis. | ||
650 | _aSystems analysis. | ||
700 | _a | ||
700 | _aRabenstein, Rudolf. | ||
700 | _aStenger, Alexander. | ||
942 |
_2ddc _cREF _d2014/06/30 _b182 |
||
999 |
_c16957 _d16957 |