000 | 01030nam a2200325Ia 4500 | ||
---|---|---|---|
005 | 20241015031734.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-1-305-63213-4 | ||
082 | _a621.3191 G518 2017 | ||
098 | _aPower system analysis & design.___978-1-305-63213-4 | ||
099 | _a49374 | ||
100 | _aGlover, J. Duncan | ||
245 | 0 | _aPower system analysis & design. | |
264 |
_aBoston _bCengage Learning. |
||
300 |
_a941p.: ill. _c24cm. |
||
500 | _aAppendix and index | ||
590 |
_b1 _e_ _h24cm. _gAppendix and index _k9 _l2 _m2 _n7 _rG518 _s621.3191 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uCengage Learning _vBook _y2017 |
||
594 | _g38612 | ||
594 | _g38610 | ||
594 | _g38611 | ||
650 | _aElectric power systems--Design and construction--Data processing. | ||
650 | _aElectric power systems--Design and construction. | ||
650 | _aElectric circuit analysis. | ||
700 | _a | ||
700 | _aOverbye, Thomas S. | ||
700 | _aSarma, Malukutla S. | ||
942 |
_2ddc _cREF _d2022/09/01 _b129846 |
||
999 |
_c17006 _d17006 |