000 | 00804nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015031741.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-07-112229-x | ||
082 | _a519.40285 H352 2002 | ||
098 | _aScientific computing:_an introductory survey__0-07-112229-x | ||
099 | _a745 | ||
100 | _aHeath, Michael T. | ||
245 | 0 |
_aScientific computing: _ban introductory survey. |
|
250 | _a2nd ed. | ||
264 |
_aNew York _bMcGraw-Hill. |
||
300 |
_axii, 563p.:ill. _c24cm. |
||
590 |
_b1 _e_ _h24cm. _k9 _l2 _m2 _n6 _o52 _rH352 _s519.40285 _y1 _z0 |
||
592 |
_g5 _w1 |
||
593 |
_uMcGraw-Hill _vBook _y2002 |
||
594 | _g1050 | ||
650 | _aNumerical analysis--Data processing. | ||
650 | _aScience--Data processing. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2014/01/17 _b112727 |
||
999 |
_c18104 _d18104 |