000 | 00954nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241015031751.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-87584-788-9 | ||
082 | _a658.1552 K172 1998 | ||
098 | _aCost & effect_using integrated cost systems to drive profitability and performance__0-87584-788-9 | ||
099 | _a25304 | ||
100 | _aKaplan, Robert S. | ||
245 | 0 |
_aCost & effect : _busing integrated cost systems to drive profitability and performance. |
|
264 |
_aBoston, MA _bHarvard Business School Press. |
||
300 |
_axi, 357p. (hbk) _c24cm. |
||
500 | _aIncludes index | ||
590 |
_b1 _e_ _h24cm. _gIncludes index _k146 _l7 _m2 _n7 _o66 _rK172 _s658.1552 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uHarvard Business School Press _vBook _y1998 |
||
594 | _g32201 | ||
594 | _g32200 | ||
650 | _aActivity--Based costing. | ||
700 | _a | ||
700 | _aCooper, Robin, 1951- | ||
942 |
_2ddc _cREF _d2017/11/17 _b125333 |
||
999 |
_c19625 _d19625 |