000 | 00833nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241015031755.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-8090-9481-3 | ||
082 | _a338.5 K64 2010 | ||
098 | _aThe cartoon introduction to economics___978-0-8090-9481-3 | ||
099 | _a19788 | ||
100 | _aKlein, Grady | ||
245 | 4 | _aThe cartoon introduction to economics. | |
264 |
_aNew York _bA Novel Graphic From Hill,. |
||
300 |
_a211p.:ill. (pbk) _c25cm. |
||
500 | _aInclude index | ||
590 |
_b1 _e_ _h25cm. _gInclude index _k29 _l2 _m2 _n4 _o34 _rK64 _s338.5 _y1 _z0 |
||
592 |
_g3 _l0 _w1 |
||
593 |
_uA Novel Graphic From Hill,. _vBook _y2010 |
||
594 | _g26911 | ||
594 | _g26912 | ||
650 | _aMicroeconomics. | ||
700 | _aBauman, Yoram. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2016/02/22 _b125333 |
||
999 |
_c20050 _d20050 |