000 | 01327nam a2200301Ia 4500 | ||
---|---|---|---|
005 | 20241015032924.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aT L182 2018 | ||
098 | _aExtent of implementation and service quality level of income generating enterprises of Bohol Island State University Bohol Province___ | ||
099 | _a33280 | ||
100 | _aLagumbay, Joan Mae G. | ||
245 | 0 | _aExtent of implementation and service quality level of income generating enterprises of Bohol Island State University Bohol Province. | |
264 |
_aCity of Tagbilaran _bUniversity of Bohol. |
||
300 |
_a194 pages Thesis (Master of Science in Business Administration) Date of Oral Defense: August 10, 2018 University of Bohol _c28 cm. |
||
500 | _aIncludes Biblio. references | ||
590 |
_b24 _e_ _h28 cm. _gIncludes Biblio. references _k88 _l35 _m6 _rL182 _sT _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2018 |
||
594 | _g33387 | ||
594 | _h7 | ||
650 | _aEngr. Liezl C. Gallardo (Adviser) | ||
650 | _aCustomer service. | ||
650 | _aIncome. | ||
650 | _aMa. Liezl C. Gallardo (Adviser) | ||
650 | _aDescriptive Normative Research design. | ||
700 |
_aMa. Liezl C. Gallardo _eThesis/ Dissertation Adviser |
||
942 |
_2ddc _cTHESIS _d2018/09/27 _b374 _f2020/02/01 _g374 |
||
999 |
_c20422 _d20422 |