000 | 01160nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241014233846.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aD L477 2014 | ||
098 | _aEffects of transformative approach on learner's academic performance and behavior status: Proposed enhancement measures___ | ||
099 | _a17023 | ||
100 | _aLee, Keum Ran | ||
245 | 0 |
_aEffects of transformative approach on learner's academic performance and behavior status: _bProposed enhancement measures. |
|
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 |
_a143 leaves Dissertation (Doctor of Philosophy in Educational Management) Date of Oral Defense: February 23, 2014 University of Bohol _c28cm. |
||
590 |
_b24 _e_ _h28cm. _k88 _l35 _m6 _rL477 _sD _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2014 |
||
594 | _g23333 | ||
650 | _aDescriptive Survey of Method. | ||
650 | _aAcademic achievement. | ||
650 | _aEducational scholarship. | ||
650 | _aRelationship building. | ||
650 | _aJerome M. Magallen (Adviser) | ||
700 | _a | ||
942 |
_2ddc _cDISS _d2015/02/09 _b112727 _f2020/02/05 _g374 |
||
999 |
_c20746 _d20746 |