000 | 00998nam a2200313Ia 4500 | ||
---|---|---|---|
005 | 20241015031810.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-7386-0833-4 | ||
082 | _a510 M647 2010 | ||
098 | _aBob Miller's math for the GRE general test___978-0-7386-0833-4 | ||
099 | _a94 | ||
100 | _aMiller, Bob | ||
245 | 0 | _aBob Miller's math for the GRE general test. | |
250 | _a2nd ed. | ||
264 |
_aNew Jersey _bResearch & Education Association. |
||
300 |
_axiii, 253p.; ill. _c28cm |
||
590 |
_b1 _e_ _h28cm _k5 _l2 _m2 _n6 _o52 _rM647 _s510 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uResearch & Education Association _vBook _y2010 |
||
594 | _g109 | ||
594 | _g107 | ||
594 | _g108 | ||
650 | _aGraduate Record Examination-study guides. | ||
650 | _aMathematics-Examinations, questions, etc. | ||
700 | _a | ||
700 |
_aMiller, Robert _d1943 |
||
700 | _aResearch and Education Association | ||
942 |
_2ddc _cREF _d2013/12/10 _b182 _f2015/09/10 _g182 |
||
999 |
_c22776 _d22776 |