000 | 01049nam a2200313Ia 4500 | ||
---|---|---|---|
005 | 20241015031811.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-471-54846-4 | ||
082 | _a650.01513 M699 1993 | ||
098 | _aMathematics for business, life sciences, and social sciences___0-471-54846-4 | ||
099 | _a41063 | ||
100 | _aMizrahi, Abe | ||
245 | 0 | _aMathematics for business, life sciences, and social sciences. | |
250 | _a5th ed. | ||
264 |
_aNew York _bJohn Wiley & Sons, Inc. |
||
300 |
_axviii, 967p. (hb) _c24 cm. |
||
500 | _aIncludes Index | ||
590 |
_b1 _e_ _h24 cm. _gIncludes Index _k5 _l2 _m2 _n7 _o66 _rM699 _s650.01513 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uJohn Wiley & Sons, Inc. _vBook _y1993 |
||
594 | _g35569 | ||
594 | _g35568 | ||
650 |
_aSocial sciences _xStatistical methods. |
||
650 | _aBusiness mathematics. | ||
650 | _aBusiness mathemathics- Problems, exercises, etc. | ||
700 | _aMizrahi, Abe. | ||
700 | _aSullivan, Michael, 1942- | ||
942 |
_2ddc _cREF _d2019/08/19 _b136617 |
||
999 |
_c22949 _d22949 |