000 | 00989nam a2200313Ia 4500 | ||
---|---|---|---|
005 | 20241015031813.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a1-86250-442-3 | ||
082 | _a642.40681 M834 1994 | ||
098 | _aCost management for profitable food and beverage operations___1-86250-442-3 | ||
099 | _a14159 | ||
100 | _aMorrison, Paul | ||
245 | 0 | _aCost management for profitable food and beverage operations. | |
264 |
_aMelbourne _bHospitality Press. |
||
300 |
_a454p. _c25cm. |
||
500 | _aIncludes references | ||
590 |
_b1 _e_ _h25cm. _gIncludes references _k39 _l2 _m2 _n7 _o65 _rM834 _s642.40681 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uHospitality Press _vBook _y1994 |
||
594 | _g20168 | ||
594 | _g20166 | ||
594 | _g20167 | ||
650 | _aFood service--Cost control. | ||
650 | _aFood service management. | ||
700 | _a | ||
700 | _aRuys, Hein. | ||
700 | _aMorrison, Brian. | ||
942 |
_2ddc _cREF _d2014/07/07 _b112727 _f2014/07/07 _g112727 |
||
999 |
_c23166 _d23166 |