000 | 00582nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241015030419.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-1-910561-3-24 | ||
082 | _a031.02 G964 C2016 | ||
098 | _aGuiness world records 2017___978-1-910561-3-24 | ||
099 | _a31822 | ||
100 | _a | ||
245 | 0 | _aGuiness world records 2017 | |
264 | _b[s.n.]. | ||
590 |
_b1 _e_ _k170 _l4 _m3 _n1 _rG964 _s31.02 _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_vB _yC2016 |
||
650 | _aCuriosities and wonders | ||
942 |
_2ddc _cGENREF _d2018/08/30 _b174 _f2023/06/13 _g129793 |
||
999 |
_c25001 _d25001 |