000 | 00890nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015031822.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-3-527-31418-8 | ||
082 | _a543.0285 Ot91 2007 | ||
098 | _aChemometries:_statistics and computer application in analytical chemistry__978-3-527-31418-8 | ||
099 | _a2597 | ||
100 | _aOtto, Matthias | ||
245 | 0 |
_aChemometries: _bstatistics and computer application in analytical chemistry. |
|
264 |
_aUnited Kingdom _bWiley-VCH. |
||
300 |
_axiv,328p. _c25cm. |
||
590 |
_b1 _e_ _h25cm. _k21 _l2 _m2 _n6 _o55 _rOt91 _s543.0285 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uWiley-VCH _vBooks _y2007 |
||
594 | _g3674 | ||
650 | _aChemometrics. | ||
650 | _aAnalytical chemistry. | ||
650 | _aChemistry, analytic -data processing. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2014/01/25 _b119502 _f2017/12/01 _g112727 |
||
999 |
_c25825 _d25825 |