000 | 00882nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015025707.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a971-574-012-X | ||
082 | _a370.7 P136 1998 | ||
098 | _aFundamentals of education research and data analysis___971-574-012-X | ||
099 | _a10593 | ||
100 | _aPadua, Roberto N. | ||
245 | 0 | _aFundamentals of education research and data analysis. | |
264 |
_aQuezon City _bKatha Pub. |
||
300 |
_a130p. _c26cm. |
||
590 |
_b1 _e_ _h26cm. _k30 _l1 _m1 _n4 _o38 _rP136 _s370.7 _y1 _z0 |
||
592 |
_b10588 _g3 _l0 _w1 |
||
593 |
_uKatha Pub. _vBooks _y1998 |
||
594 | _g15021 | ||
594 | _g15020 | ||
650 | _aEducational- research. | ||
650 | _aEducational research. | ||
650 | _aData analysis (Education). | ||
700 | _a | ||
700 | _aSantos, Rosita De Guzman. | ||
942 |
_2ddc _cFIL _d2014/03/18 _b119502 |
||
999 |
_c25931 _d25931 |