000 | 00795nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015031823.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a81-8356-319-8 | ||
082 | _a515.9 P189 2011 | ||
098 | _aApplied complex analysis___81-8356-319-8 | ||
099 | _a98 | ||
100 | _aPandey, Rakesh Kumar | ||
245 | 0 | _aApplied complex analysis. | |
264 |
_aNew Delhi _bDiscovery Publishing House. |
||
300 |
_aix, 326p.; _c22cm |
||
590 |
_b1 _e_ _h22cm _k5 _l2 _m2 _n6 _o52 _rP189 _s515.9 _y1 _z0 |
||
592 |
_g5 _w1 |
||
593 |
_uDiscovery Publishing House _vBook _y2011 |
||
594 | _g113 | ||
650 | _aDifferential equations, Partial. | ||
650 | _aFunctions of complex variables. | ||
650 | _aMathematical analysis. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2013/12/10 _b182 |
||
999 |
_c26044 _d26044 |