000 | 00959nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241015025708.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-7879-1044-9 | ||
082 | _a378.1980973 P278 2005 | ||
098 | _aHow college affects students v.2:_a third decade of research__0-7879-1044-9 | ||
099 | _a18944 | ||
100 | _aPascarella, Ernest T. | ||
245 | 0 |
_aHow college affects students v.2: _ba third decade of research. |
|
264 |
_aCalifornia _bJossey - Bass. |
||
300 |
_axviii, 827p. _c26cm. |
||
590 |
_b1 _e_ _h26cm. _k62 _l25 _m1 _n4 _o38 _rP278 _s378.1980973 _y1 _z0 |
||
592 |
_g3 _l0 _w1 |
||
593 |
_uJossey - Bass _vBook _y2005 |
||
594 | _g25753 | ||
594 | _g25752 | ||
650 | _aCollege graduates--United States--Longitudinal Studies. | ||
650 | _aCollege students--United States--Longitudinal Studies. | ||
700 | _a | ||
700 | _aTerenzini, Patrick T. | ||
942 |
_2ddc _cFIL _d2015/10/01 _b119498 _f2017/09/12 _g125333 |
||
999 |
_c26188 _d26188 |