000 | 00855nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015031830.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-13-227659-3 | ||
082 | _a620.00420285536 P977 2007 | ||
098 | _aAutoCAD 2007 in 3D_: a modern perspective__0-13-227659-3 | ||
099 | _a3072 | ||
100 | _aPuerta, Frank E. | ||
245 | 0 |
_aAutoCAD 2007 in 3D _b: _ba modern perspective. |
|
264 |
_aNew Jersey _bPearson Education. |
||
300 |
_axv, 687p.; + 1 computer optical disc (CD-ROM); 4 3/4 in. _c28cm |
||
590 |
_b1 _e_ _h28cm _k9 _l2 _m2 _n7 _o63 _rP977 _s620.00420285536 _y1 _z0 |
||
592 |
_g6 _w1 |
||
593 |
_uPearson Education _vBook _y2007 |
||
594 | _g4312 | ||
650 | _aThree- dimensional display systems. | ||
650 | _aAutoCAD. | ||
650 | _aComputer graphics. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2014/01/28 _b182 |
||
999 |
_c27166 _d27166 |