000 | 01088nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015032926.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aT R185 2013 | ||
098 | _aFitness levels and academic performance among students of Mansasa National High School: Proposed comprehensive fitness program___ | ||
099 | _a17358 | ||
100 | _aRanay, Vincent Mark P. | ||
245 | 0 |
_aFitness levels and academic performance among students of Mansasa National High School: _bProposed comprehensive fitness program. |
|
264 |
_aTagbilaran City _bUniversity of Bohol. |
||
300 |
_a110 leaves Thesis (Master of Arts in Teaching Physical Education) Date of Oral Defense: May 17, 2013 University of bohol _c28cm. |
||
590 |
_b24 _e_ _h28cm. _k88 _l35 _m6 _rR185 _sT _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2013 |
||
594 | _g23613 | ||
650 | _aHealthStandards. | ||
650 | _aFlexibility fitness. | ||
650 | _aBMI (Body Mass Index). | ||
650 | _aFitness levels. | ||
700 | _a | ||
942 |
_2ddc _cTHESIS _d2015/02/17 _b119498 |
||
999 |
_c27423 _d27423 |