000 | 00847nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031835.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-07-128563-6 | ||
082 | _a658.15 R826 2008 | ||
098 | _aCorporate finance fundamentals___978-0-07-128563-6 | ||
099 | _a3009 | ||
100 | _aRoss, Stephen A. | ||
245 | 0 | _aCorporate finance fundamentals. | |
264 |
_aBoston _bMc Graw Hill Irwin. |
||
300 |
_axxxvi, 864p. _c26cm. |
||
590 |
_b1 _e_ _h26cm. _k18 _l2 _m2 _n7 _o66 _rR826 _s658.15 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uMc Graw Hill Irwin _vBooks _y2008 |
||
594 | _g4231 | ||
594 | _g4232 | ||
594 | _g4233 | ||
650 | _aCorporate finance. | ||
700 | _aWesterfield, Randolph W. | ||
700 | _aJordan, Bradford D. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2014/01/28 _b119502 _f2014/03/05 _g119500 |
||
999 |
_c28235 _d28235 |