000 | 00895nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031836.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-1-118-91339-0 | ||
082 | _a615.1072 R878 2016 | ||
098 | _aEssential statistics for the pharmaceutical sciences___978-1-118-91339-0 | ||
099 | _a20681 | ||
100 | _aRowe, Philip | ||
245 | 0 | _aEssential statistics for the pharmaceutical sciences. | |
250 | _a2nd ed. | ||
264 |
_aNew Jersey _bJohn Wiley & Sons. |
||
300 |
_axx, 409p. (pbk) _c24 |
||
500 | _aInclude index | ||
590 |
_b1 _e_ _h24 _gInclude index _k53 _l2 _m2 _n7 _o62 _rR878 _s615.1072 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uJohn Wiley & Sons _vBook _y2016 |
||
594 | _g28205 | ||
650 | _aPharmacology--Methods. | ||
650 | _aResearch design. | ||
650 | _aStatistics as topic. | ||
700 | _a | ||
942 |
_2ddc _cREF _d2016/07/27 _b125333 |
||
999 |
_c28278 _d28278 |