000 | 00862nam a2200301Ia 4500 | ||
---|---|---|---|
005 | 20241015031836.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-07-131782-5 | ||
082 | _a621.3192 Sa125 2013 | ||
098 | _aApplied circuit analysis___978-0-07-131782-5 | ||
099 | _a18289 | ||
100 | _aSadiku, Matthew N. O. | ||
245 | 0 | _aApplied circuit analysis. | |
264 |
_aNew York _bMcGraw Hill. |
||
300 |
_axi,581p. _c26cm. |
||
500 | _aIncludes index. | ||
590 |
_b1 _e_ _h26cm. _gIncludes index. _k9 _l2 _m2 _n7 _o63 _rSa125 _s621.3192 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uMcGraw Hill _vBook _y2013 |
||
594 | _g24896 | ||
594 | _g24894 | ||
594 | _g24895 | ||
650 | _aElectric circuit analysis. | ||
700 | _a | ||
700 | _aMusa, Sarhan M. | ||
700 | _aAlexander, Charles K. | ||
942 |
_2ddc _cREF _d2015/06/04 _b119498 |
||
999 |
_c28435 _d28435 |