000 | 00592nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20241015031838.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _a372.48 Sch296 c.2012 | ||
098 | _aCauses & effect___ | ||
099 | _a30378 | ||
100 | _aSchaffer, frank | ||
245 | 0 | _aCauses & effect. | |
264 | _b[s.n.]. | ||
590 |
_b1 _e_ _k170 _l4 _m3 _rSch296 _s372.48 _y1 _z0 |
||
592 |
_g3 _l0 _w1 |
||
593 |
_vB _yc.2012 |
||
700 | _aSeries. | ||
650 | _aReading | ||
650 | _aReading Comprehension. | ||
700 | _aTitle | ||
942 |
_2ddc _cREF _d2018/08/07 _b174 _f2020/03/05 _g174 |
||
999 |
_c28956 _d28956 |