000 | 00842nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031838.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-470-59874-0 | ||
082 | _a510.246 S365 2010 | ||
098 | _aTechnical math for dummies___978-0-470-59874-0 | ||
099 | _a12803 | ||
100 | _aSchoenborn, Barry | ||
245 | 0 | _aTechnical math for dummies. | |
264 |
_aN.J. _bWiley Publishing, Inc. |
||
300 |
_axx, 362p. _c23cm. |
||
500 | _aIncludes index | ||
590 |
_b1 _e_ _h23cm. _gIncludes index _k5 _l2 _m2 _n6 _o52 _rS365 _s510.246 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uWiley Publishing, Inc. _vBooks _y2010 |
||
594 | _g18346 | ||
594 | _g18345 | ||
650 | _aMathematics--Formulae. | ||
650 | _aMathematics. | ||
700 | _a | ||
700 | _aSimkins, Bradley. | ||
942 |
_2ddc _cREF _d2014/04/30 _b119502 |
||
999 |
_c29027 _d29027 |