000 | 00896nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031839.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-471-46585-2 | ||
082 | _a621.3815922 Sch378 2005 | ||
098 | _aUnderstanding delta-sigma data converters___0-471-46585-2 | ||
099 | _a3255 | ||
100 | _aSchreier, Richard | ||
245 | 0 | _aUnderstanding delta-sigma data converters. | |
264 |
_aNew Jersey _bJohn Wiley & Sons, Inc. |
||
300 |
_axii, 446p.; ill. _c25cm |
||
590 |
_b1 _e_ _h25cm _k9 _l2 _m2 _n7 _o63 _rSch378 _s621.3815922 _y1 _z0 |
||
592 |
_g6 _w1 |
||
593 |
_uJohn Wiley & Sons, Inc. _vBook _y2005 |
||
594 | _g4565 | ||
594 | _g4564 | ||
650 | _aModulators (Electronics). | ||
650 | _aAnalog-to-digital converters. | ||
650 | _aDigital-to-analog converters. | ||
700 | _a | ||
700 | _aTemes, Gabor C. | ||
942 |
_2ddc _cREF _d2014/01/28 _b182 |
||
999 |
_c29035 _d29035 |