000 | 00548nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241014233341.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _a551.63 So678 2000 | ||
098 | _aSocial weather report:Data and documentation___ | ||
099 | _a44973 | ||
100 | _aSocial weather stations | ||
245 | 0 | _aSocial weather report:Data and documentation. | |
300 | _c4 3/4 in. | ||
590 |
_b19 _e_ _h4 3/4 in. _k48 _l43 _m7 _rSo678 _s551.63 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_ve-Resource _y2000 |
||
942 |
_2ddc _cAV _d2019/10/18 _b374 |
||
999 |
_c29996 _d29996 |