000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241014233341.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _a570 B615 2004 | ||
098 | _aBiology: Cell___ | ||
099 | _a44981 | ||
100 | _aStandard deviants school | ||
245 | 0 |
_aBiology: _bCell. |
|
300 | _c570 | ||
590 |
_b19 _e_ _h570 _k16 _l43 _m7 _rB615 _s570 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_ve-Resource _y2004 |
||
942 |
_2ddc _cAV _d2019/10/18 _b374 |
||
999 |
_c30246 _d30246 |