000 | 01180nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015032927.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _aT T154 2015 | ||
098 | _aIntrinsic and extrinsic motivational factors in relation to job satisfaction of staff nurses in Prince Abdulaziz Bin Musaad Hospital___ | ||
099 | _a21041 | ||
100 | _aTambanillo, Janice Joy Q. | ||
245 | 0 | _aIntrinsic and extrinsic motivational factors in relation to job satisfaction of staff nurses in Prince Abdulaziz Bin Musaad Hospital. | |
264 |
_aTagbilaran Cityu _bUniversity of Bohol. |
||
300 | _a140 leaves Thesis (Master of Arts in Nursing major in Nursing Administration and Supervision) Date of Oral Defense: Feb. 18, 2015 University of Bohol | ||
590 |
_b24 _e_ _k88 _l35 _m6 _rT154 _sT _y1 _z0 |
||
592 |
_g0 _l0 _w1 |
||
593 |
_uUniversity of Bohol _vUnpublished Materials _y2015 |
||
594 | _g28604 | ||
650 | _aMelinda C. Pausanos (Adviser) | ||
650 | _aStaff nurses. | ||
650 | _aJob satisfaction. | ||
650 | _aQuantitative, Descriptive and Correlational Research Design. | ||
700 | _a | ||
942 |
_2ddc _cTHESIS _d2016/10/20 _b125333 _f2020/02/15 _g374 |
||
999 |
_c30823 _d30823 |