000 | 00843nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031856.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-340-73184-2 | ||
082 | _a621.3211 W336 1998 | ||
098 | _aElectrical installation calculations___0-340-73184-2 | ||
099 | _a12101 | ||
100 | _aWatkins, A.J. | ||
245 | 0 | _aElectrical installation calculations. | |
250 | _a6th ed. | ||
264 |
_aOxford _bNewnes. |
||
300 |
_a3 vols. _c22 cm. |
||
590 |
_b1 _e_ _h22 cm. _k9 _l2 _m2 _n7 _o63 _rW336 _s621.3211 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uNewnes _vBooks _y1998 |
||
594 | _g17312 | ||
594 | _g17311 | ||
650 | _aElectric installations and calculation. | ||
650 | _aElectrical engineering. | ||
700 | _a | ||
700 | _aParton, R.K. | ||
942 |
_2ddc _cREF _d2014/04/04 _b119500 _f2014/04/04 _g119500 |
||
999 |
_c32384 _d32384 |