000 | 00972nam a2200301Ia 4500 | ||
---|---|---|---|
005 | 20241015025724.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-981-441-644-3 | ||
082 | _a658.15 W363 2012 | ||
098 | _aStrategic financial management___978-981-441-644-3 | ||
099 | _a11933 | ||
100 | _aWeaver, Samuel C. | ||
245 | 0 | _aStrategic financial management. | |
264 |
_aPhilippines _bCengage Learning Asia. |
||
300 |
_axxiv, 672 p. _c23 cm. |
||
500 | _aIncludes Biblio. ref. & index. | ||
590 |
_b1 _e_ _h23 cm. _gIncludes Biblio. ref. & index. _k18 _l1 _m1 _n7 _o66 _rW363 _s658.15 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uCengage Learning Asia _vBooks _y2012 |
||
594 | _g17063 | ||
594 | _g17062 | ||
650 | _aManagerial accounting- Problems, exercises, etc. | ||
650 | _aManagerial accounting. | ||
650 | _aBusiness Finance management. | ||
700 | _a | ||
700 | _aWeston, J. Fred. | ||
942 |
_2ddc _cFIL _d2014/03/31 _b119500 |
||
999 |
_c32424 _d32424 |