000 | 00786nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015025725.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a971-08-6386-X | ||
082 | _a001.4 Z85 2003 | ||
098 | _aMethods of Research thesis-writing and applied statistics___971-08-6386-X | ||
099 | _a5904 | ||
100 | _aZulueta, Francisco M. | ||
245 | 0 | _aMethods of Research thesis-writing and applied statistics. | |
264 |
_aMandaluyong City _bNBS. |
||
300 |
_axviii, 365p. _c23cm. |
||
590 |
_b1 _e_ _h23cm. _k62 _l1 _m1 _n1 _o1 _rZ85 _s1.4 _y1 _z0 |
||
592 |
_g0 _w1 |
||
593 |
_uNBS _vBook _y2003 |
||
594 | _g8329 | ||
594 | _g8328 | ||
650 | _aResearch. | ||
700 | _a | ||
700 | _aCostales, Nestor Edilberto B. | ||
942 |
_2ddc _cFIL _d2014/02/14 _b119501 |
||
999 |
_c33298 _d33298 |