000 | 00869nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015031623.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-1-4665-0756-2 | ||
082 | _a796.0456 Sp764 2014 | ||
098 | _aSports nutrition for paralympic athletes___978-1-4665-0756-2 | ||
099 | _a24600 | ||
245 | 0 | _aSports nutrition for paralympic athletes. | |
264 |
_aBoca Raton _bCRC Press. |
||
300 |
_axxi, 243p. _c24cm. |
||
500 | _aIncludes index | ||
590 |
_b1 _e_ _h24cm. _gIncludes index _k56 _l2 _m2 _n8 _o80 _rSp764 _s796.0456 _y1 _z0 |
||
592 |
_g7 _l0 _w1 |
||
593 |
_uCRC Press _vBook _y2014 |
||
594 | _g31700 | ||
650 | _aSports nutritional physiological phenomena. | ||
650 | _aSports for persons with disabilities. | ||
650 | _aNutritional requirements. | ||
700 | _aBroad, Elizabeth. | ||
942 |
_2ddc _cREF _d2017/10/19 _b125333 |
||
999 |
_c3779 _d3779 |