000 | 00577nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20241015031628.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _a613 G864 c2008 | ||
098 | _aFood, fitness and friends___ | ||
099 | _a33203 | ||
245 | 0 | _aFood, fitness and friends. | |
264 | _b[s.n.]. | ||
590 |
_b1 _e_ _k170 _l4 _m3 _rG864 _s613 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_vB _yc2008 |
||
650 | _aFitness. | ||
650 | _a | ||
650 | _aII.Series | ||
650 | _aHealth. | ||
650 | _aFoods, Elementary education. | ||
942 |
_2ddc _cREF _d2018/09/26 _b174 |
||
999 |
_c4417 _d4417 |